Profit Rate
Mudaraba Term Deposit Receipt (MTDR) | ||
Product Name | Profit rate (Provisional) | Parameter |
1 Month MTDR (241) | 4.00% | MTDR Will Be Open in Any Amount |
2 Months MTDR (242) | 4.50% | MTDR Will Be Open in Any Amount |
3 Months MTDR (270) | 8.00% | Less than Tk. 50 Crore |
8.25% | Tk. 50 Crore & Above | |
6 Months MTDR (274) | 8.00% | Less than Tk. 50 Crore |
8.25% | Tk. 50 Crore & Above | |
12 Months MTDR (278) | 8.00% | Less than Tk. 50 Crore |
8.25% | Tk. 50 Crore & Above | |
13 Months MTDR (255) | 8.00% | Less than Tk. 10 Crore |
8.25% | Tk. 10 Crore & Above not less than Tk. 50 Crore | |
8.50% | Tk. 50 Crore & Above not less than Tk. 100 Crore | |
8.75% | Tk. 100 Crore & Above | |
100 Days MTDR (231) | 8.00% | Less than Tk. 10 Crore |
8.25% | Tk. 10 Crore & Above not less than Tk. 50 Crore | |
8.50% | Tk. 50 Crore & Above not less than Tk. 100 Crore | |
8.75% | Tk. 100 Crore & Above | |
36 Months MTDR (282) | 7.00% | MTDR Will Be Open in Any Amount |
3/6/12 Months MTDR (271/275/279) (Organization) | 6.00% | Less than Tk. 10 Crore |
7.25% | Tk. 10 Crore & Above but less than Tk. 50 Crore | |
7.50% | Tk. 50 Crore & Above not less than Tk. 100 Crore | |
8.00% | Tk. 100 Crore & Above | |
36 Months MTDR (Organization) (283) | 5.00% | MTDR Will Be Open in Any Amount |
Mudaraba Monthly Saving Scheme (MMSS) (Approximate Maturity Value) | ||||
Amount | 3 Years (352) | 5 Years (353) | 10 Years (355) | 12 Years (356) |
TK. 500 | TK. 20,344 | TK. 37,221 | TK. 95,401 | TK. 1,26,637 |
TK. 1,000 | TK. 40,688 | TK. 74,442 | TK. 1,90,802 | TK. 2,53,274 |
TK. 3,000 | TK. 1,22,064 | TK. 2,23,326 | TK. 5,72,406 | TK. 7,59,822 |
TK. 5,000 | TK. 2,03,440 | TK. 3,72,210 | TK. 9,54,010 | TK. 12,66,370 |
TK. 10,000 | TK. 4,06,880 | TK. 7,44,420 | TK. 19,08,020 | TK. 25,32,740 |
** MMSS can be opened at Any Amount Multiple of TK. 500 |
Mudaraba Shwapno Account (Approximate Maturity Value) | ||
Installment | Period | Maturity Value |
TK. 3875 | 02 Years | TK. 1,00,000 |
Profit Rate (Prov.) | 7.50%p.a | |
Mudaraba Double Benefit Scheme (MDBS) | ||
Tenor: 7 Years (Approximate) | ||
Any Amount Multiple of TK 10,000 | ||
Mudaraba Monthly Income Scheme (MMIS) | ||
Year | Principal Amount | Profit (Per Month) (Approximate) |
1 Year (345 ) | TK. 1,00,000 | TK. 800 |
3 Years (341) | TK. 1,00,000 | TK. 871 |
5 Years (342) | TK. 1,00,000 | TK. 892 |
** Profit shown for each TK 50,000 or more. | ||
Mudaraba Umrah Deposit Scheme (MUDS) (Approximate Maturity Value) | ||
Tenor | Installment Amount | Maturity Value |
12 Months (375) | TK. 12,000 | TK. 1,50,240 |
18 Months (375) | TK. 9,000 | TK. 1,72,447 |
24 Months (375) | TK. 7,000 | TK. 1,82,291 |
30 Months (375) | TK. 5,500 | TK. 1,83,304 |
36 Months (375) | TK. 5,000 | TK. 2,03,984 |
Note: All maturity values are provisional and subject to change based on actual profit calculation at the years end. |
Mudarabah Hajj Savings Scheme (MHSS) (Approximate Maturity Value) | |||||||
1 Year | 2 Years | 3 Years | 4 Years | ||||
Installment | Maturity Value | Installment | Maturity Value | Installment | Maturity Value | Installment | Maturity Value |
TK. 50,000 | TK. 6,26,812 | TK. 25,000 | TK. 6,52,668 | TK. 16,000 | TK. 6,52,748 | TK. 12,000 | TK. 6,87,203 |
TK. 26,000 | TK. 6,78,775 | TK. 17,000 | TK. 6,93,545 | TK. 13,000 | TK. 7,44,470 | ||
TK. 27,000 | TK. 7,04,882 | TK. 18,000 | TK. 7,34,342 | TK. 14,000 | TK. 8,01,737 | ||
TK. 28,000 | TK. 7,30,988 | TK. 19,000 | TK. 7,75,139 | TK. 15,000 | TK. 8,59,004 | ||
TK. 29,000 | TK. 7,57,095 | TK. 20,000 | TK. 8,15,935 | TK. 16,000 | TK. 9,16,271 | ||
TK. 30,000 | TK. 7,83,202 | TK. 21,000 | TK. 8,56,732 | TK. 17,000 | TK. 9,73,538 | ||
TK. 31,000 | TK. 8,09,308 | TK. 22,000 | TK. 8,97,529 | TK. 18,000 | TK. 10,30,805 | ||
TK. 32,000 | TK. 8,35,415 | TK. 23,000 | TK. 9,38,326 | TK. 19,000 | TK. 10,88,072 |
5 Year | 6 Years | 7 Years | 8 Years | ||||
Installment | Maturity Value | Installment | Maturity Value | Installment | Maturity Value | Installment | Maturity Value |
TK. 10,000 | TK. 7,48,465 | TK. 8,000 | TK. 7,51,715 | TK. 8,000 | TK. 9,18,040 | TK. 8,000 | TK. 10,98,918 |
TK. 11,000 | TK. 8,23,312 | TK. 9,000 | TK. 8,45,679 | TK. 9,000 | TK. 10,32,795 | TK. 9,000 | TK. 12,36,283 |
TK. 12,000 | TK. 8,98,158 | TK. 10,000 | TK. 9,39,644 | TK. 10,000 | TK. 11,47,550 | TK. 10,000 | TK. 13,73,648 |
TK. 13,000 | TK. 9,73,005 | TK. 11,000 | TK. 10,33,608 | TK. 11,000 | TK. 12,62,305 | TK. 11,000 | TK. 15,11,013 |
TK. 14,000 | TK. 10,47,852 | TK. 12,000 | TK. 11,27,572 | TK. 12,000 | TK. 13,77,060 | TK. 12,000 | TK. 16,48,378 |
TK. 15,000 | TK. 11,22,698 | TK. 13,000 | TK. 12,21,537 | TK. 13,000 | TK. 14,91,815 | TK. 13,000 | TK. 17,85,742 |
TK. 16,000 | TK. 11,97,545 | TK. 14,000 | TK. 13,15,501 | TK. 14,000 | TK. 16,06,570 | TK. 14,000 | TK. 19,23,107 |
TK. 17,000 | TK. 12,72,391 | TK. 15,000 | TK. 14,09,465 | TK. 15,000 | TK. 17,21,325 | TK. 15,000 | TK. 20,60,472 |
9 Year | 10 Years | ||
Installment | Maturity Value | Installment | Maturity Value |
TK. 5,000 | TK. 8,09,765 | TK. 5,000 | TK. 9,43,463 |
TK. 6,000 | TK. 9,71,718 | TK. 6,000 | TK. 11,32,156 |
TK. 7,000 | TK. 11,33,671 | TK. 7,000 | TK. 13,20,848 |
TK. 8,000 | TK. 12,95,624 | TK. 8,000 | TK. 15,09,541 |
TK. 9,000 | TK. 14,57,577 | TK. 9,000 | TK. 16,98,233 |
TK. 10,000 | TK. 16,19,530 | TK. 10,000 | TK. 18,86,926 |
TK. 11,000 | TK. 17,81,483 | TK. 11,000 | TK. 20,75,619 |
TK. 12,000 | TK. 19,43,436 | TK. 12,000 | TK. 22,64,311 |
Mudarabah Hajj Plan Scheme (MHPS) (Approximate Maturity Value) | |||||||
Initial Fixed Deposit Amount | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | |
TK. 50,000 | Installment | — | TK. 25,000 | TK. 16,000 | TK. 11,500 | TK. 9,000 | TK. 7,000 |
Maturity Value | — | TK. 7,13,160 | TK. 7,19,050 | TK. 7,24,589 | TK. 7,44,587 | TK. 7,34,344 | |
TK. 1,00,000 | Installment | — | TK. 23,000 | TK. 14,500 | TK. 10,500 | TK. 8,000 | TK. 6,000 |
Maturity Value | — | TK. 7,19,678 | TK. 7,21,491 | TK. 7,36,900 | TK. 7,45,392 | TK. 7,22,664 | |
TK. 1,50,000 | Installment | — | TK. 21,000 | TK. 13,000 | TK. 9,000 | TK. 7,000 | TK. 5,500 |
Maturity Value | — | TK. 7,26,195 | TK. 7,23,931 | TK. 7,20,719 | TK. 7,46,196 | TK. 7,56,795 | |
TK. 2,00,000 | Installment | TK. 39,000 | TK. 18,000 | TK. 11,500 | TK. 8,000 | TK. 6,000 | TK. 4,500 |
Maturity Value | TK. 7,06,548 | TK. 7,06,540 | TK. 7,26,372 | TK. 7,33,030 | TK. 7,47,001 | TK. 7,45,932 | |
TK. 2,50,000 | Installment | TK. 35,000 | TK. 16,000 | TK. 10,000 | TK. 6,500 | TK. 5,000 | — |
Maturity Value | TK. 7,10,588 | TK. 7,13,058 | TK. 7,28,813 | TK. 7,16,849 | TK. 7,47,805 | — | |
TK. 3,00,000 | Installment | TK. 31,000 | TK. 14,000 | TK. 8,000 | TK. 5,500 | — | — |
Maturity Value | TK. 7,14,628 | TK. 7,19,575 | TK. 7,11,418 | TK. 7,29,160 | — | — |
Mudaraba Mahar Savings Scheme (MMSS) (Approximate Maturity Value) | ||
Year | Installment Amount | Maturity Value |
3 Years (370) | TK. 1,000 | TK. 40,797 |
5 Years (371) | TK. 1,000 | TK. 74,378 |
8 Years (372) | TK. 1,000 | TK. 1,37,365 |
** MMSS can be opened at Any Amount Multiple of TK. 1000 & Maximum Tk. 10,000. | ||
Account Open in any Amount But Multiple with Base Amount |
Apply Now
-
Contact Information
open-close-
IQBAL CENTRE
-
- 16411(Mobile)
or 09612016411(Overseas & Land Phone)
- 16411(Mobile)
-
Fax
880-2-9820808;880-2-9820849
SWIFT Code
:PRMRBDDH
Email
customer.service@
premierbankltd.com
42 Kemal Ataturk Avenue
Banani, Dhaka-1213 -