Interest Rate
Product Name | Parameter | Rate |
1 Month FDR | Any amount | 3.00% p.a. |
2 Months FDR | Any amount | 3.25% p.a. |
3 Months FDR | For Retail Deposits, Employee Provident Fund and Gratuity Funds of Public & Private Institutions | 5.65% p.a |
For Corporate & Others | 4.50% p.a. | |
100 Days FDR | Tk. 5.00 Lac & above | 6.00% p.a |
6 Months FDR | For Retail Deposits, Employee Provident Fund and Gratuity Funds of Public & Private Institutions | 5.70% p.a |
For Corporate & Others | 4.50% p.a. | |
12 Months FDR | For Retail Deposits, Employee Provident Fund and Gratuity Funds of Public & Private Institutions | 5.75% p.a |
For Corporate & Others | 4.50% p.a. | |
13 Months FDR | Tk. 10.00 Lac & Above | 6.50% p.a |
36 Months FDR | For Retail Deposits, Employee Provident Fund and Gratuity Funds of Public & Private Institutions | 5.75% p.a |
For Corporate & Others | 4.50% p.a. | |
SB Deposit | Up to Tk. 1.00 Lac (Minimum Balance: Tk. 5000.00) | 2.00% p.a. |
Tk. 1.00 lac & above (Minimum Balance: Tk. 5000.00) | 2.50% p.a. | |
Payroll Account | Up to Tk. 1.00 Lac | 1.00% p.a |
Tk. 1.00 lac to 5.00 Lac | 1.50% p.a | |
Tk. 5.00 Lac to 25.00 Lac | 1.75% p.a | |
Tk. 25.00 Lac to 1.00 Crore | 2.00% p.a. | |
Tk. 1.00 Crore & above | 2.50% p.a. | |
SND | Less than Tk. 1.00 Crore | 2.00% p.a. |
Tk. 1.00 Crore & above but less than Tk. 25.00 Crore | 2.50% p.a. | |
Tk. 25.00 Crore & above but less than Tk. 50.00 Crore | 2.75% p.a. | |
Tk. 50 Crore & above but less than Tk. 100.00 Crore | 3.00% p.a. | |
Tk. 100.00 Crore & above | 3.50% p.a. | |
Premier Super Account | Tk. 5.00 Crore to below Tk. 15.00 Crore | 3.00% p.a. |
Tk. 15.00 Crore to below Tk. 25.00 Crore | 3.25% p.a. | |
Tk. 25.00 Crore to below Tk. 50.00 Crore | 3.50% p.a. | |
Tk. 50.00 Crore to below Tk. 100.00 Crore | 3.75% p.a | |
Tk. 100.00 Crore & Above | 4.25% p.a. | |
Premier 50 Plus A/C | Less than Tk. 10.00 Lac | 2.00% p.a. |
Tk. 10.00 Lac – less than Tk. 50.00 Lac | 3.00% p.a. | |
Tk. 50.00 Lac – less than Tk. 1.00 Crore | 4.00% p.a | |
Tk. 1.00 Crore & above | 5.00% p.a | |
Premier Genius A/C | Min balance BDT 500.00 | 2.00% p.a. |
Premier Esteem Savers | Daily Balance below Tk. 50,000.00 | Nil |
Tk. 50,000.00 – Below Tk. 200,000.00 | 2.00% p.a. | |
Tk. 200,000.00 – Below Tk. 500,000.00 | 3.00 % p.a. | |
Tk. 500,000.00 & Above | 3.50% p.a. | |
Premier Excel Savers | Daily Balance below Tk. 10,000.00 | Nil |
Tk. 10,000.00 – Below Tk. 100,000.00 | 2.00% p.a. | |
Tk. 100,000.00 – Below Tk. 200,000.00 | 2.50% p.a. | |
Tk. 200,000.00 & Above | 3.00% p.a. | |
Premier Shadhinota | Any Amount | 3.00% p.a. |
Premier High Performance Account | Tk. 5.00 Crore to below Tk. 15.00 Crore | 3.00% p.a. |
Tk. 15.00 Crore to below Tk. 25.00 Crore | 3.25% p.a. | |
Tk. 25.00 Crore to below Tk. 50.00 Crore | 3.50% p.a. | |
Tk. 50.00 Crore to below Tk. 100.00 Crore | 3.75% p.a | |
Tk. 100.00 Crore & above | 4.25% p.a. | |
Premier Remittance Savers | Min Balance BDT 1000.00 | 0.50% higher of Savings Rate |
Premier Women’s Savers Account – Sanchita | Less than Tk. 10.00 Lac | 2.00% p.a. |
Tk. 10.00 Lac – less than Tk. 50.00 Lac | 3.00% p.a. | |
Tk. 50.00 Lac – less than Tk. 1.00 Crore | 4.00% p.a | |
Tk. 1.00 Crore & above | 5.00% p.a | |
Double Benefit Scheme (DBS) | Parameters | |
Opening Amount | 10,000/- or its multiple | |
Tenor | 11 Years 5 Months | |
Interest Rate(APR) | 6.25% p.a. | |
Monthly Income Scheme (MIS) for 1 years | Parameters | |
Opening Amount | Tk. 100, 000/- or its multiple | |
Monthly Benefit (Gross) | Tk. 479.17 or its multiple | |
Interest Rate | 5.75% p.a. | |
Monthly Income Scheme (MIS) for 3 years | Parameters | |
Opening Amount | Tk. 100, 000/- or its multiple | |
Monthly Benefit (Gross) | Tk. 500.00 or its multiple | |
Interest Rate | 6.00% p.a. | |
Monthly Income Scheme (MIS) for 5 years | Parameters | |
Opening Amount | Tk. 100, 000/- or its multiple | |
Monthly Benefit (Gross) | Tk. 520.83 or its multiple | |
Interest Rate | 6.25% p.a. | |
Monthly Savings Scheme (MSS) for 3 years | Parameters | |
Opening Amount | Tk. 500.00 or its multiple | |
Maturity Benefit (Gross) | Tk. 19,716.88 or its multiple | |
Interest Rate | 6.00% p.a. | |
Monthly Savings Scheme (MSS) for 5 years | Parameters | |
Opening Amount | Tk. 500.00 or its multiple | |
Maturity Benefit (Gross) | Tk. 34,912.01 or its multiple | |
Interest Rate | 6.00% p.a. | |
Monthly Savings Scheme (MSS) for 10 years | Parameters | |
Opening Amount | Tk. 500.00 or its multiple | |
Maturity Benefit (Gross) | Tk. 82,703.34 or its multiple | |
Interest Rate | 6.25% p.a. | |
Monthly Savings Scheme (MSS) for 12 years | Parameters | |
Opening Amount | Tk. 500.00 or its multiple | |
Maturity Benefit (Gross) | Tk. 106,154.38 or its multiple | |
Interest Rate | 6.25% p.a. | |
Shwapno – Monthly Savings Scheme for 2 years | Parameters | |
Opening Amount | Tk. 3875.00 | |
Maturity Benefit (Gross) | Tk. 100,000.00 | |
Interest Rate | 7.00% p.a. | |
Registered Retirement Deposit Plan – RRDP | Parameters | Maturity Value |
Term in Years @ 10 | Monthly Installment @ Tk. 54,500.00 | Tk. 1.00 Crore |
Term in Years @ 12 | Monthly Installment @ Tk. 41,500.00 | Tk. 1.00 Crore |
Term in Years @ 15 | Monthly Installment @ Tk. 28,500.00 | Tk. 1.00 Crore |
Term in Years @ 20 | Monthly Installment @ Tk. 16,500.00 | Tk. 1.00 Crore |
Term in Years @ 25 | Monthly Installment @ Tk. 10,000.00 | Tk. 1.00 Crore |
Apply Now
-
Contact Information
open-close-
IQBAL CENTRE
-
- 16411(Mobile)
or 09612016411(Overseas & Land Phone)
- 16411(Mobile)
-
Fax
880-2-9820808;880-2-9820849
SWIFT Code
:PRMRBDDH
Email
customer.service@
premierbankltd.com
42 Kemal Ataturk Avenue
Banani, Dhaka-1213 -