Mobile Phone & Accessories
Sl No | Merchant Name | Category | Tenor | |||||
3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | |||
1 | Executive Machines Ltd. | Mobile Phone & Accessories | √ | √ | √ | √ | √ | √ |
2 | Gadget & Gear | Mobile Phone & Accessories | √ | √ | √ | √ | √ | √ |
3 | Apple Pleasure BD | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
4 | Bismillah Gadget | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
5 | Mobile Bangladesh | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
6 | Apple Gadgets BD | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
7 | Jastel | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
8 | Gadget Shop | Mobile Phone & Accessories | √ | √ | √ | √ | √ | √ |
9 | RM Trading International | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
10 | AB International | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
11 | I Point BD | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
12 | Compustar (Pvt) Ltd. [CPL] | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
13 | Darpan Telecom | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
14 | Top Gear Enterprise | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
15 | KRY International | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
16 | RS Corporation | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
17 | Alpha Gadget | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
18 | Gadget Factory | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
19 | Gadget Zone BD | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
20 | Gadget & Phone | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
21 | Games Zone | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
22 | Yasra Mobile BD | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
23 | Phones 4U | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
24 | Unaysha Enterprise | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
25 | Rio International | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
26 | Cel 1 City | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
27 | Generation Apple BD | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
28 | Mobile Museum | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
29 | My Mobile Shop | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
30 | S&S Telecom | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
31 | Ujala Point | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
32 | Aloha Ishoppe | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
33 | Live Exchange | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
34 | Livewire BD Limited | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
35 | Brothers Electronics | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
36 | Smartizo | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
37 | Mirpur Telecom | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
38 | Mobile Mart | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
39 | Mobile Mela | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
40 | DX Tel (Xiaomi) [prev. SEBL Distributions Ltd.] | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
41 | Phonomania | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
42 | Ipac Telecom | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
43 | Exchange Zone & Gadget | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
44 | Phonefinity | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
45 | Contrivance Distributions | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
46 | AR International | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
47 | Ohid Telecom | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
48 | Universal Trading | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
49 | KS Gadget BD | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
50 | Galaxy Point | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
51 | Smartphone | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
52 | Western Mobile Fair | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
53 | Dolbear | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
54 | Jack n Gadget | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
55 | Apple Empire BD | Mobile Phone & Accessories | √ | √ | √ | √ | x | x |
Apply Now
-
Contact Information
open-close-
IQBAL CENTRE
-
- 16411(Mobile)
or 09612016411(Overseas & Land Phone)
- 16411(Mobile)
-
Fax
880-2-9820808;880-2-9820849
SWIFT Code
:PRMRBDDH
Email
customer.service@
premierbankltd.com
42 Kemal Ataturk Avenue
Banani, Dhaka-1213 -