Electronic & Home Appliance
Sl No | Merchant Name | Category | Tenor | |||||
3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | |||
1 | Butterfly Marketing Limited | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
2 | Rangs Electronics Ltd. (Sony) | Electronics & Home Appliance | √ | √ | x | √ | x | x |
3 | Singer Bangladesh Limited | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
4 | Fair Electronics Ltd | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
5 | Esquire Electronics Limited | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
6 | Electra International | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
7 | Transcom Electronics Limited | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
8 | Minister HI-Tech Park Limited | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
9 | Rangs Industries Ltd. | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
10 | Best Electronics Ltd. | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
11 | Newton Electronics & Appliance Manufacturing Ltd. | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
12 | Haier Bangladesh Ltd. | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
13 | Jamuna Electronics & Automobiles | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
14 | M. K. Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
15 | AC World Electronics Ltd | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
16 | Ponno BD | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
17 | World First Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
18 | Prime Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
19 | Creative Marketing Company | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
20 | Great Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
21 | Electro Soft | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
22 | Azuba Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
23 | Walton Plaza | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
24 | Third Eye Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
25 | Brand Inside Ltd | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
26 | Chowdhury Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
27 | N.S Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
28 | Electro Junction Plus | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
29 | TV Hut Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
30 | Vista Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
31 | Hamsha Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
32 | BMA Electronics | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
33 | iFon Geek | Electronics & Home Appliance | √ | √ | √ | √ | x | x |
Apply Now
-
Contact Information
open-close-
IQBAL CENTRE
-
- 16411(Mobile)
or 09612016411(Overseas & Land Phone)
- 16411(Mobile)
-
Fax
880-2-9820808;880-2-9820849
SWIFT Code
:PRMRBDDH
Email
customer.service@
premierbankltd.com
42 Kemal Ataturk Avenue
Banani, Dhaka-1213 -